Rebar
When it Comes to Rebar ... Let Deco Truss® Handle the Job.
Supplying South Florida and the Caribbean
Professionals like you realize that solid buildings rely on solid foundations. That’s why; quality conscience Contractors, Architects and Do-it-yourselfers like you turn to Deco Truss® for reinforcing steel.
Galvanized Rebar Available
With our fabrication site we are well positioned to manage your job; Large or Small. Whether it's rebar, steel mesh, or galvanized rebar ... Deco Truss® is qualified to meet your most exacting demands.
Our reputation for accurate detailing, cutting, bending and tagging for proper placement is known throughout South Florida, Florida Keys and The Caribbean.
Our Rebar Department Detailers are among the industry’s best. From Footer to Tie beam, Deco Truss® is ready to be part of your Building Team.
With our 8-1/2 acre facility we're poised to handle the any job; Large or small. Whether it's rebar or steel mesh, epoxy coated or stainless...
Sample Rebar Inventory Listing:
- Rebar – Cut and/or Bent 40' and 60'
- Hoops
- Bar Chairs
- Beam Bolsters
- Footer Chairs
- Road Mesh
- AND OTHER QUALITY REBAR ACCESSORIES...
Reinforcing Bars
Imperial Bar Size | “Soft” Metric Size | Weight (lb/m) | Weight (kg/m) | Nominal Diameter (in) | Nominal Diameter (mm) | Nominal Area (in2) | Nominal Area (mm2) |
---|---|---|---|---|---|---|---|
#3 | #10 | 0.376 | 0.561 | 0.375 | 3 | .11 | 71 |
#4 | #13 | 0.668 | 0.996 | 0.500 | 4 | .20 | 129 |
#5 | #16 | 1.043 | 1.556 | 0.625 | 5 | .31 | 200 |
#6 | #19 | 1.502 | 2.240 | 0.750 | 6 | .44 | 284 |
#7 | #22 | 2.044 | 3.049 | 0.875 | 7 | .60 | 387 |
#8 | #25 | 2.670 | 3.982 | 1.000 | 8 | .79 | 509 |
#9 | #29 | 3.400 | 5.071 | 1.128 | 9 | 1.00 | 645 |
#10 | #32 | 4.303 | 6.418 | 1.270 | 10 | 1.27 | 819 |
#11 | #36 | 5.313 | 7.924 | 1.410 | 11 | 1.56 | 1006 |
#14 | #43 | 7.650 | 11.41 | 1.693 | 14 | 2.25 | 1452 |
#18 | #57 | 13.60 | 20.284 | 2.257 | 18 | 4.00 | 2581 |
Rebar Fabrication - Technical Data
Standard Reinforcing Bars
Standard Metric Reinforcing Bars
Material Identification
Overall Rebar Diameter
Radial Prefabrication
Recommended End Hooks
Standard Hooks, Stirrup and Tie Hooks
Typical Bar Bends